Home » Business Experiences » Executive One-on-One
Enjoy a Private Dinner with Tim Draper, One of the Most Powerful Men in Venture Capital, in Silicon Valley, California
| Current Bid: | $6,750 |
|---|---|
| Number of Bids: | 7 |
| Minimum Next Bid: | $7,250 |
| Estimated Value: | $30,000 |
| Lot Number: | 358611 |
| Lot Closes: | Tue, 11 Jun 2013 3:38:00 PM EDT |
Lunch for 4 with Steve Forbes, President and CEO of Forbes, in NYC
| Current Bid: | $2,500 |
|---|---|
| Number of Bids: | 1 |
| Minimum Next Bid: | $2,750 |
| Estimated Value: | $25,000 |
| Lot Number: | 356214 |
| Lot Closes: | Tue, 4 Jun 2013 3:03:00 PM EDT |
Enjoy a Private Dinner with David Lee, a Founder and Managing Partner of SV Angel in San Francisco, California
| Current Bid: | $4,750 |
|---|---|
| Number of Bids: | 7 |
| Minimum Next Bid: | $5,000 |
| Estimated Value: | $15,000 |
| Lot Number: | 358610 |
| Lot Closes: | Tue, 11 Jun 2013 3:34:00 PM EDT |
Audition with Susan Bluestein, Casting Director of NCIS & NCIS: LA
| Current Bid: | $2,750 |
|---|---|
| Number of Bids: | 2 |
| Minimum Next Bid: | $3,000 |
| Estimated Value: | $10,000 |
| Lot Number: | 349903 |
| Lot Closes: | Wed, 29 May 2013 3:05:00 PM EDT |
Audition with the Casting Director of Star Trek Into Darkness, April Webster in LA
| Current Bid: | $3,600 |
|---|---|
| Number of Bids: | 5 |
| Minimum Next Bid: | $3,850 |
| Estimated Value: | $10,000 |
| Lot Number: | 349904 |
| Lot Closes: | Wed, 29 May 2013 3:20:00 PM EDT |
Spend 3 Hours in the Editing Room with Jon Kilik as HUNGER GAMES: CATCHING FIRE is Edited Plus Lunch
| Current Bid: | $2,500 |
|---|---|
| Number of Bids: | 1 |
| Minimum Next Bid: | $2,750 |
| Estimated Value: | $10,000 |
| Lot Number: | 351954 |
| Lot Closes: | Wed, 29 May 2013 3:15:00 PM EDT |
30-Minute A&R Meeting with Columbia Records VP Imran Majid in NYC
| Current Bid: | $2,500 |
|---|---|
| Number of Bids: | 6 |
| Minimum Next Bid: | $2,750 |
| Estimated Value: | $10,000 |
| Lot Number: | 354505 |
| Lot Closes: | Thu, 23 May 2013 3:40:00 PM EDT |
Private Lunch For Two With George Bischof, Managing Director of Meritech Capital, Pioneers of Late Stage Venture in Palo Alto, California
| Current Bid: | $1,000 |
|---|---|
| Number of Bids: | 1 |
| Minimum Next Bid: | $1,100 |
| Estimated Value: | $10,000 |
| Lot Number: | 358615 |
| Lot Closes: | Tue, 11 Jun 2013 3:36:00 PM EDT |
Power Lunch With David Blumberg, Founder and Managing Partner of Blumberg Capital in San Francisco, California
| Current Bid: | $750 |
|---|---|
| Number of Bids: | 1 |
| Minimum Next Bid: | $850 |
| Estimated Value: | $7,500 |
| Lot Number: | 358614 |
| Lot Closes: | Tue, 11 Jun 2013 3:28:00 PM EDT |
Power Lunch for 4 with Alex Ferrari, EVP and COO of Viacom Media Networks Music & Logo Group
| Current Bid: | $1,000 |
|---|---|
| Number of Bids: | 1 |
| Minimum Next Bid: | $1,100 |
| Estimated Value: | $5,000 |
| Lot Number: | 353220 |
| Lot Closes: | Wed, 29 May 2013 2:40:00 PM EDT |
