Home » Sports
Framed, Game-Worn Rob Dibble 1990 Cincinnati Reds World Series Jersey
| Current Bid: | $0 |
|---|---|
| Number of Bids: | 0 |
| Minimum Next Bid: | $5,000 |
| Estimated Value: | $25,000 |
| Lot Number: | 348000 |
| Lot Closes: | Wed, 29 May 2013 4:25:00 PM EDT |
Bat Signed by the 1990 World Series Champion Cincinnati Reds
| Current Bid: | $0 |
|---|---|
| Number of Bids: | 0 |
| Minimum Next Bid: | $5,000 |
| Estimated Value: | $25,000 |
| Lot Number: | 348001 |
| Lot Closes: | Wed, 29 May 2013 4:20:00 PM EDT |
Autographed Baseball from the 1990 Cincinnati Reds
| Current Bid: | $0 |
|---|---|
| Number of Bids: | 0 |
| Minimum Next Bid: | $5,000 |
| Estimated Value: | $25,000 |
| Lot Number: | 348002 |
| Lot Closes: | Wed, 29 May 2013 4:15:00 PM EDT |
Play Tennis with John McEnroe at Sportime Randall’s Island in NYC
| Current Bid: | $8,000 |
|---|---|
| Number of Bids: | 6 |
| Minimum Next Bid: | $8,500 |
| Estimated Value: | $20,000 |
| Lot Number: | 351927 |
| Lot Closes: | Wed, 22 May 2013 4:10:00 PM EDT |
Burghley Bonanza: 2 Passes to the Land Rover Burghley Horse Trials in England September 2013
| Current Bid: | $5,250 |
|---|---|
| Number of Bids: | 2 |
| Minimum Next Bid: | $5,750 |
| Estimated Value: | $20,000 |
| Lot Number: | 3436185 |
| Lot Closes: | Thu, 30 May 2013 3:00:00 PM EDT |
Throw out the Honorary First Pitch at a Tampa Bay Rays Regular Season Home Game, Watch the Game from 8 Owner's Box Seats and More
| Current Bid: | $3,450 |
|---|---|
| Number of Bids: | 7 |
| Minimum Next Bid: | $3,700 |
| Estimated Value: | $15,000 |
| Lot Number: | 342404 |
| Lot Closes: | Thu, 23 May 2013 3:28:00 PM EDT |
Framed, Limited Edition ( 68/350) Photo of Muhammad Ali's Victory Over Sonny Liston, Signed by Muhammad Ali and Photographer Neil Leifer
| Current Bid: | $6,750 |
|---|---|
| Number of Bids: | 5 |
| Minimum Next Bid: | $7,250 |
| Estimated Value: | $15,000 |
| Lot Number: | 355910 |
| Lot Closes: | Wed, 22 May 2013 2:12:00 PM EDT |
Meet Bill Belichick On the Field Before the Patriots Take on the Buccaneers on September 22, Including Pre-game Field Access and Two VIP Suite Tickets to Watch the Game with Linda Holliday
| Current Bid: | $5,000 |
|---|---|
| Number of Bids: | 15 |
| Minimum Next Bid: | $5,250 |
| Estimated Value: | $15,000 |
| Lot Number: | 356604 |
| Lot Closes: | Thu, 30 May 2013 3:16:00 PM EDT |
Rounds of Golf at 3 Prestigious Private Hamptons Courses: Maidstone, The Bridge, and Atlantic
| Current Bid: | $5,250 |
|---|---|
| Number of Bids: | 10 |
| Minimum Next Bid: | $5,750 |
| Estimated Value: | $10,000 |
| Lot Number: | 353003 |
| Lot Closes: | Thu, 23 May 2013 12:20:00 PM EDT |
Meet NASCAR Greats Dale Earnhardt Jr. and Denny Hamlin with 2 Pit Passes to the August 4 GOBOWLING.COM 400 NASCAR SPRINT CUP SERIES Race at the Pocono Raceway
| Current Bid: | $2,750 |
|---|---|
| Number of Bids: | 4 |
| Minimum Next Bid: | $3,000 |
| Estimated Value: | $10,000 |
| Lot Number: | 356202 |
| Lot Closes: | Tue, 4 Jun 2013 2:54:00 PM EDT |
