Home » Business Experiences » Professional Consultations
Have a Pitch Meeting With Tim Chang, Managing Director of Mayfield Fund in Silicon Valley, California
| Current Bid: | $1,100 |
|---|---|
| Number of Bids: | 4 |
| Minimum Next Bid: | $1,350 |
| Estimated Value: | $5,000 |
| Lot Number: | 358602 |
| Lot Closes: | Tue, 11 Jun 2013 3:10:00 PM EDT |
Private Lunch for Two With Brian O'Malley, General Partner at Battery Ventures in Silicon Valley, California
| Current Bid: | $750 |
|---|---|
| Number of Bids: | 1 |
| Minimum Next Bid: | $850 |
| Estimated Value: | $5,000 |
| Lot Number: | 358603 |
| Lot Closes: | Tue, 11 Jun 2013 3:08:00 PM EDT |
Meet AngelList Founder Co-Founder Babak Nivi in San Francisco, California
| Current Bid: | $850 |
|---|---|
| Number of Bids: | 2 |
| Minimum Next Bid: | $950 |
| Estimated Value: | $5,000 |
| Lot Number: | 358604 |
| Lot Closes: | Tue, 11 Jun 2013 3:18:00 PM EDT |
Enjoy a Forbes "Midas List" Power Lunch with Josh Kopelman, Founder of First Round Capital and Rob Hayes, Partner at First Round Capital in San Francisco, California
| Current Bid: | $1,800 |
|---|---|
| Number of Bids: | 4 |
| Minimum Next Bid: | $2,050 |
| Estimated Value: | $5,000 |
| Lot Number: | 358605 |
| Lot Closes: | Tue, 11 Jun 2013 3:16:00 PM EDT |
Have a Power Lunch for Two With Geoff Lewis, Principal at Founders Fund in San Francisco, California
| Current Bid: | $2,750 |
|---|---|
| Number of Bids: | 5 |
| Minimum Next Bid: | $3,000 |
| Estimated Value: | $5,000 |
| Lot Number: | 358606 |
| Lot Closes: | Tue, 11 Jun 2013 3:06:00 PM EDT |
Power Lunch with Patrick Chung, Partner at Silicon Valley Powerhouse, New Enterprise Associates (NEA) in Silicon Valley, California
| Current Bid: | $950 |
|---|---|
| Number of Bids: | 2 |
| Minimum Next Bid: | $1,050 |
| Estimated Value: | $5,000 |
| Lot Number: | 358607 |
| Lot Closes: | Tue, 11 Jun 2013 3:04:00 PM EDT |
Power lunch with Tod Francis, Co-founder and Managing Director of Shasta Ventures in Menlo Park, California
| Current Bid: | $950 |
|---|---|
| Number of Bids: | 3 |
| Minimum Next Bid: | $1,050 |
| Estimated Value: | $5,000 |
| Lot Number: | 358612 |
| Lot Closes: | Tue, 11 Jun 2013 3:32:00 PM EDT |
Pitch Jon Soberg, Managing Director of Blumberg Capital, in San Francisco, California
| Current Bid: | $850 |
|---|---|
| Number of Bids: | 2 |
| Minimum Next Bid: | $950 |
| Estimated Value: | $5,000 |
| Lot Number: | 358613 |
| Lot Closes: | Tue, 11 Jun 2013 3:30:00 PM EDT |
Pitch your startup to Ann Miura-Ko, co-founding partner & Mike Maples Jr, managing partner of FLOODGATE Fund in Palo Alto, California
| Current Bid: | $1,550 |
|---|---|
| Number of Bids: | 6 |
| Minimum Next Bid: | $1,800 |
| Estimated Value: | $5,000 |
| Lot Number: | 358616 |
| Lot Closes: | Tue, 11 Jun 2013 3:26:00 PM EDT |
Lunch for Two with Ellen Pao, Strategic Partnerships at Reddit and Exclusive Tour of Reddit's Headquarters in San Francisco, California
| Current Bid: | $750 |
|---|---|
| Number of Bids: | 1 |
| Minimum Next Bid: | $850 |
| Estimated Value: | $5,000 |
| Lot Number: | 358617 |
| Lot Closes: | Tue, 11 Jun 2013 3:24:00 PM EDT |
