Home » Business Experiences
30-Minute Pitch Meeting and Lunch with Fox 2000 Pictures Executive Jessica Goodman in LA
| Current Bid: | $500 |
|---|---|
| Number of Bids: | 1 |
| Minimum Next Bid: | $550 |
| Estimated Value: | $5,000 |
| Lot Number: | 356913 |
| Lot Closes: | Tue, 11 Jun 2013 3:51:00 PM EDT |
Fashion Meets Tech: Four Week Summer Internship at Acustom Apparel’s SoHo Headquarters
| Current Bid: | $0 |
|---|---|
| Number of Bids: | 0 |
| Minimum Next Bid: | $750 |
| Estimated Value: | $5,000 |
| Lot Number: | 357201 |
| Lot Closes: | Thu, 30 May 2013 2:35:00 PM EDT |
Enjoy a Power Lunch with Megan Quinn, Partner at Kleiner Perkins Caufield & Byers in Menlo Park, California
| Current Bid: | $1,800 |
|---|---|
| Number of Bids: | 7 |
| Minimum Next Bid: | $2,050 |
| Estimated Value: | $5,000 |
| Lot Number: | 358601 |
| Lot Closes: | Tue, 11 Jun 2013 3:12:00 PM EDT |
Have a Pitch Meeting With Tim Chang, Managing Director of Mayfield Fund in Silicon Valley, California
| Current Bid: | $1,000 |
|---|---|
| Number of Bids: | 3 |
| Minimum Next Bid: | $1,100 |
| Estimated Value: | $5,000 |
| Lot Number: | 358602 |
| Lot Closes: | Tue, 11 Jun 2013 3:10:00 PM EDT |
Private Lunch for Two With Brian O'Malley, General Partner at Battery Ventures in Silicon Valley, California
| Current Bid: | $750 |
|---|---|
| Number of Bids: | 1 |
| Minimum Next Bid: | $850 |
| Estimated Value: | $5,000 |
| Lot Number: | 358603 |
| Lot Closes: | Tue, 11 Jun 2013 3:08:00 PM EDT |
Meet AngelList Founder Co-Founder Babak Nivi, in San Francisco, California
| Current Bid: | $850 |
|---|---|
| Number of Bids: | 2 |
| Minimum Next Bid: | $950 |
| Estimated Value: | $5,000 |
| Lot Number: | 358604 |
| Lot Closes: | Tue, 11 Jun 2013 3:18:00 PM EDT |
Enjoy a Forbes "Midas List" Power Lunch with Josh Kopelman, Founder of First Round Capital and Rob Hayes, Partner at First Round Capital in San Francisco, California
| Current Bid: | $1,800 |
|---|---|
| Number of Bids: | 4 |
| Minimum Next Bid: | $2,050 |
| Estimated Value: | $5,000 |
| Lot Number: | 358605 |
| Lot Closes: | Tue, 11 Jun 2013 3:16:00 PM EDT |
Have a Power Lunch for Two With Geoff Lewis, Principal at Founders Fund in San Francisco, California
| Current Bid: | $2,750 |
|---|---|
| Number of Bids: | 5 |
| Minimum Next Bid: | $3,000 |
| Estimated Value: | $5,000 |
| Lot Number: | 358606 |
| Lot Closes: | Tue, 11 Jun 2013 3:06:00 PM EDT |
Power Lunch with Patrick Chung, Partner at Silicon Valley Powerhouse, New Enterprise Associates (NEA) in Silicon Valley, California
| Current Bid: | $950 |
|---|---|
| Number of Bids: | 2 |
| Minimum Next Bid: | $1,050 |
| Estimated Value: | $5,000 |
| Lot Number: | 358607 |
| Lot Closes: | Tue, 11 Jun 2013 3:04:00 PM EDT |
Indulge in a Power Lunch with Keith Rabois of Khosla Ventures in Silicon Valley, California
| Current Bid: | $2,350 |
|---|---|
| Number of Bids: | 5 |
| Minimum Next Bid: | $2,600 |
| Estimated Value: | $5,000 |
| Lot Number: | 358608 |
| Lot Closes: | Tue, 11 Jun 2013 3:02:00 PM EDT |
