Custom-Made Nkiru Palm Timepiece by Watchmaker Steven Richardson
| Current Bid: | $12,000 |
|---|---|
| Number of Bids: | 1 |
| Minimum Next Bid: | $13,000 |
| Estimated Value: | $90,000 |
| Lot Number: | 358201 |
| Lot Closes: | Tue, 11 Jun 2013 1:25:00 PM EDT |
Limited Edition Custom-Made Nkiru Wall Street Charging Bull Timepiece by Renowned Watchmaker Steven Richardson
| Current Bid: | $8,500 |
|---|---|
| Number of Bids: | 1 |
| Minimum Next Bid: | $9,000 |
| Estimated Value: | $62,000 |
| Lot Number: | 358200 |
| Lot Closes: | Tue, 11 Jun 2013 1:40:00 PM EDT |
Limited Edition Miles Davis Timepiece by Watchmaker Steven Richardson
| Current Bid: | $0 |
|---|---|
| Number of Bids: | 0 |
| Minimum Next Bid: | $3,000 |
| Estimated Value: | $18,000 |
| Lot Number: | 358206 |
| Lot Closes: | Tue, 11 Jun 2013 1:35:00 PM EDT |
Custom-Engraved Nkiru Gemini Timepiece Designed by Watchmaker Steven Richardson
| Current Bid: | $3,000 |
|---|---|
| Number of Bids: | 1 |
| Minimum Next Bid: | $3,250 |
| Estimated Value: | $13,500 |
| Lot Number: | 358202 |
| Lot Closes: | Tue, 11 Jun 2013 1:15:00 PM EDT |
LOREE RODKIN Etched Black Face Watch with Silver Strap
| Current Bid: | $2,000 |
|---|---|
| Number of Bids: | 1 |
| Minimum Next Bid: | $2,250 |
| Estimated Value: | $6,437.5 |
| Lot Number: | 353217 |
| Lot Closes: | Wed, 29 May 2013 2:36:00 PM EDT |
Mechanical Watchmaking Summer Camp with Watchmaker Steven Richardson in NYC in July or August
| Current Bid: | $0 |
|---|---|
| Number of Bids: | 0 |
| Minimum Next Bid: | $1,000 |
| Estimated Value: | $6,000 |
| Lot Number: | 358205 |
| Lot Closes: | Tue, 11 Jun 2013 1:10:00 PM EDT |
2 Passes to the Invitation Only Antiquorum Watch Collectors’ Auction Preview in NYC June 10
| Current Bid: | $750 |
|---|---|
| Number of Bids: | 2 |
| Minimum Next Bid: | $850 |
| Estimated Value: | $2,500 |
| Lot Number: | 353201 |
| Lot Closes: | Wed, 29 May 2013 2:28:00 PM EDT |
