Rounds of Golf at 3 Prestigious Private Hamptons Courses: Maidstone, The Bridge, and Atlantic
| Current Bid: | $5,250 |
|---|---|
| Number of Bids: | 10 |
| Minimum Next Bid: | $5,750 |
| Estimated Value: | $10,000 |
| Lot Number: | 353003 |
| Lot Closes: | Thu, 23 May 2013 12:20:00 PM EDT |
Attend The Vinny, Vince Gill Pro-Celebrity Invitational on June 1, 2 and 3 in Tennessee
| Current Bid: | $0 |
|---|---|
| Number of Bids: | 0 |
| Minimum Next Bid: | $1,000 |
| Estimated Value: | $5,000 |
| Lot Number: | 3436371 |
| Lot Closes: | Wed, 29 May 2013 2:20:00 PM EDT |
Play Golf with Celebrities at the Screen Actors Guild Foundation's 4th Annual LA Golf Classic on June 10, 2013 in Burbank, CA!
| Current Bid: | $750 |
|---|---|
| Number of Bids: | 1 |
| Minimum Next Bid: | $850 |
| Estimated Value: | $5,000 |
| Lot Number: | 3476169 |
| Lot Closes: | Wed, 5 Jun 2013 2:00:00 PM EDT |
Golf Threesome at the Historic Winged Foot Golf Club with Mercy College Trustee Charles Millard
| Current Bid: | $2,850 |
|---|---|
| Number of Bids: | 9 |
| Minimum Next Bid: | $3,100 |
| Estimated Value: | $4,000 |
| Lot Number: | 353221 |
| Lot Closes: | Wed, 29 May 2013 2:42:00 PM EDT |
2 Philadelphia Eagles Season Tickets Plus a Foursome in the Barkann & Friends Golf Classic
| Current Bid: | $1,100 |
|---|---|
| Number of Bids: | 2 |
| Minimum Next Bid: | $1,350 |
| Estimated Value: | $4,000 |
| Lot Number: | 3476136 |
| Lot Closes: | Tue, 4 Jun 2013 2:00:00 PM EDT |
U.S. Open Golf Experience for 4 Plus a Foursome at the Michael Barkann & Friends Golf Classic
| Current Bid: | $700 |
|---|---|
| Number of Bids: | 2 |
| Minimum Next Bid: | $800 |
| Estimated Value: | $3,000 |
| Lot Number: | 3476135 |
| Lot Closes: | Tue, 4 Jun 2013 2:05:00 PM EDT |
A Golf Experience for 4 at GlenArbor Golf Club in NY
| Current Bid: | $1,000 |
|---|---|
| Number of Bids: | 4 |
| Minimum Next Bid: | $1,100 |
| Estimated Value: | $2,500 |
| Lot Number: | 340211 |
| Lot Closes: | Tue, 28 May 2013 2:00:00 PM EDT |
Enjoy a Round of Golf & Lunch with Grant Show in Burbank, CA
| Current Bid: | $750 |
|---|---|
| Number of Bids: | 4 |
| Minimum Next Bid: | $850 |
| Estimated Value: | $2,500 |
| Lot Number: | 343207 |
| Lot Closes: | Wed, 22 May 2013 3:14:00 PM EDT |
2 Weekend Tickets to the 2014 Masters at Augusta National Golf Course
| Current Bid: | $4,250 |
|---|---|
| Number of Bids: | 11 |
| Minimum Next Bid: | $4,500 |
| Estimated Value: | $2,000 |
| Lot Number: | 344205 |
| Lot Closes: | Tue, 28 May 2013 2:35:00 PM EDT |
Golf Foursome at the Prestigious Westchester Country Club
| Current Bid: | $1,350 |
|---|---|
| Number of Bids: | 7 |
| Minimum Next Bid: | $1,600 |
| Estimated Value: | $2,000 |
| Lot Number: | 353225 |
| Lot Closes: | Wed, 29 May 2013 2:38:00 PM EDT |
