Framed, Game-Worn Rob Dibble 1990 Cincinnati Reds World Series Jersey
| Current Bid: | $0 |
|---|---|
| Number of Bids: | 0 |
| Minimum Next Bid: | $5,000 |
| Estimated Value: | $25,000 |
| Lot Number: | 348000 |
| Lot Closes: | Wed, 29 May 2013 4:25:00 PM EDT |
Bat Signed by the 1990 World Series Champion Cincinnati Reds
| Current Bid: | $0 |
|---|---|
| Number of Bids: | 0 |
| Minimum Next Bid: | $5,000 |
| Estimated Value: | $25,000 |
| Lot Number: | 348001 |
| Lot Closes: | Wed, 29 May 2013 4:20:00 PM EDT |
Autographed Baseball from the 1990 Cincinnati Reds
| Current Bid: | $0 |
|---|---|
| Number of Bids: | 0 |
| Minimum Next Bid: | $5,000 |
| Estimated Value: | $25,000 |
| Lot Number: | 348002 |
| Lot Closes: | Wed, 29 May 2013 4:15:00 PM EDT |
Throw out the Honorary First Pitch at a Tampa Bay Rays Regular Season Home Game, Watch the Game from 8 Owner's Box Seats and More
| Current Bid: | $3,950 |
|---|---|
| Number of Bids: | 8 |
| Minimum Next Bid: | $4,200 |
| Estimated Value: | $15,000 |
| Lot Number: | 342404 |
| Lot Closes: | Thu, 23 May 2013 3:28:00 PM EDT |
A Private 1-Hour One-on-One Pitching Lesson with NY Yankees Ace C.C. Sabathia in NYC
| Current Bid: | $5,000 |
|---|---|
| Number of Bids: | 5 |
| Minimum Next Bid: | $5,250 |
| Estimated Value: | $10,000 |
| Lot Number: | 356207 |
| Lot Closes: | Tue, 4 Jun 2013 2:45:00 PM EDT |
The Perfect Pitch: Throw Out the First Pitch at a Boston Red Sox Game Including 4 Tickets to the Game
| Current Bid: | $7,100 |
|---|---|
| Number of Bids: | 17 |
| Minimum Next Bid: | $7,600 |
| Estimated Value: | $10,000 |
| Lot Number: | 356603 |
| Lot Closes: | Thu, 30 May 2013 3:36:00 PM EDT |
A Behind-the-Scenes Experience at a Los Angeles Angels of Anaheim Game
| Current Bid: | $2,055 |
|---|---|
| Number of Bids: | 5 |
| Minimum Next Bid: | $2,305 |
| Estimated Value: | $7,500 |
| Lot Number: | 348018 |
| Lot Closes: | Wed, 29 May 2013 4:00:00 PM EDT |
Game-Used Baseball Glove from 1990 World Series MVP José Rijo
| Current Bid: | $0 |
|---|---|
| Number of Bids: | 0 |
| Minimum Next Bid: | $5,000 |
| Estimated Value: | $5,000 |
| Lot Number: | 348004 |
| Lot Closes: | Wed, 29 May 2013 4:05:00 PM EDT |
2-Hour Pitching Lesson with Former Major League Pitcher Rob Dibble
| Current Bid: | $750 |
|---|---|
| Number of Bids: | 1 |
| Minimum Next Bid: | $850 |
| Estimated Value: | $5,000 |
| Lot Number: | 348019 |
| Lot Closes: | Wed, 29 May 2013 4:00:00 PM EDT |
On-Field Clinic for Your Child with Curtis Granderson on June 26 at Yankee Stadium
| Current Bid: | $1,000 |
|---|---|
| Number of Bids: | 2 |
| Minimum Next Bid: | $1,100 |
| Estimated Value: | $5,000 |
| Lot Number: | 353219 |
| Lot Closes: | Wed, 29 May 2013 2:44:00 PM EDT |
