Meet Star Jim Sturgess When You and One Guest Spend 2 Days on the Set of "Eliza Graves" Starring Kate Beckinsale, Michael Caine and Ben Kingsley in Bulgaria
| Current Bid: | $1,000 |
|---|---|
| Number of Bids: | 1 |
| Minimum Next Bid: | $1,100 |
| Estimated Value: | $10,000 |
| Lot Number: | 361400 |
| Lot Closes: | Thu, 27 Jun 2013 3:18:00 PM EDT |
Visit the Set of the Emmy Award-Winning Show Modern Family in LA
| Current Bid: | $1,350 |
|---|---|
| Number of Bids: | 3 |
| Minimum Next Bid: | $1,600 |
| Estimated Value: | $5,000 |
| Lot Number: | 357902 |
| Lot Closes: | Wed, 26 Jun 2013 2:36:00 PM EDT |
Visit the Set of HBO's Original Series Boardwalk Empire in NYC
| Current Bid: | $1,000 |
|---|---|
| Number of Bids: | 1 |
| Minimum Next Bid: | $1,100 |
| Estimated Value: | $5,000 |
| Lot Number: | 359212 |
| Lot Closes: | Wed, 19 Jun 2013 2:00:00 PM EDT |
Spend a Day for Two on the Set of Inside The NFL and Meet and Greet the Cast and Crew
| Current Bid: | $550 |
|---|---|
| Number of Bids: | 3 |
| Minimum Next Bid: | $650 |
| Estimated Value: | $5,000 |
| Lot Number: | 361415 |
| Lot Closes: | Thu, 27 Jun 2013 3:02:00 PM EDT |
Meet Gillian Anderson on the set of Crisis in Chicago
| Current Bid: | $4,500 |
|---|---|
| Number of Bids: | 9 |
| Minimum Next Bid: | $4,750 |
| Estimated Value: | $5,000 |
| Lot Number: | 362504 |
| Lot Closes: | Fri, 28 Jun 2013 1:30:00 PM EDT |
Tour the Set of THE YOUNG AND THE RESTLESS with Emmy Winner Greg Rikaart, See the Show Tape & More in Hollywood
| Current Bid: | $1,100 |
|---|---|
| Number of Bids: | 2 |
| Minimum Next Bid: | $1,350 |
| Estimated Value: | $4,000 |
| Lot Number: | 350022 |
| Lot Closes: | Thu, 27 Jun 2013 3:40:00 PM EDT |
Enjoy a Lunch with Kristoff St. John on the Set of The Young and the Restless, Go Behind the Scenes & More
| Current Bid: | $500 |
|---|---|
| Number of Bids: | 1 |
| Minimum Next Bid: | $550 |
| Estimated Value: | $3,500 |
| Lot Number: | 3746284 |
| Lot Closes: | Tue, 25 Jun 2013 2:00:00 PM EDT |
Enjoy 2 Tickets to a Taping of Bravo's Watch What Happens Live! Hosted by Andy Cohen
| Current Bid: | $3,250 |
|---|---|
| Number of Bids: | 11 |
| Minimum Next Bid: | $3,500 |
| Estimated Value: | $2,500 |
| Lot Number: | 360109 |
| Lot Closes: | Thu, 20 Jun 2013 2:18:00 PM EDT |
Visit the Set of NCIS: Los Angeles in Hollywood & Take a Signed Script
| Current Bid: | $950 |
|---|---|
| Number of Bids: | 5 |
| Minimum Next Bid: | $1,050 |
| Estimated Value: | $1,500 |
| Lot Number: | 357906 |
| Lot Closes: | Wed, 26 Jun 2013 2:30:00 PM EDT |
Visit Villalobos Rescue Center with Animal Planet's Tia Torres in New Orleans
| Current Bid: | $400 |
|---|---|
| Number of Bids: | 4 |
| Minimum Next Bid: | $450 |
| Estimated Value: | $1,000 |
| Lot Number: | 349577 |
| Lot Closes: | Wed, 19 Jun 2013 1:28:00 PM EDT |
