Home » Donaldson Adoption Institute 2013 Taste of Spring Auction
|
The Donaldson Adoption Institute's mission is to provide leadership that improves adoption laws, policies and practices - through sound research, education and advocacy - in order to better the lives of everyone touched by adoption. In order to achieve its goals, the Institute conducts and synthesizes research; offers education to inform public opinion; promotes ethical practices and legal reforms; and works to translate policy into action. Specifically, the Institute improves the lives of people touched by adoption through many avenues: - Offering lawmakers reliable information and practical perspectives to improve adoption laws - Providing the media with a trusted source of information - Encouraging employer support for adoption - Reducing barriers that impede adoption of children who need permanent families - Researching policies and practices that affect adoption - Educating policymakers and the public about the importance of giving adopted people access to information about their origins - Developing a legal framework to ensure access to genetic information and a clear delineation of parental responsibility for children born through reproductive technology - Promoting ethical standards for adoption professionals Learn more at adoptioninstitute.org/index.php |
The Toughest Table in Town! A Reservation for 4 at Rao's in NYC
| Current Bid: | $7,000 |
|---|---|
| Number of Bids: | 13 |
| Minimum Next Bid: | $7,500 |
| Estimated Value: | $5,000 |
| Lot Number: | 353000 |
| Lot Closes: | Thu, 23 May 2013 12:15:00 PM EDT |
Meet Kristin Chenoweth with 2 Tickets to the Concert or Event of Your Choice
| Current Bid: | $1,350 |
|---|---|
| Number of Bids: | 5 |
| Minimum Next Bid: | $1,600 |
| Estimated Value: | $2,500 |
| Lot Number: | 353001 |
| Lot Closes: | Thu, 23 May 2013 12:10:00 PM EDT |
Mick Jagger, On Knees, 1972 by Legendary Photographer Bob Gruen
| Current Bid: | $750 |
|---|---|
| Number of Bids: | 9 |
| Minimum Next Bid: | $850 |
| Estimated Value: | $1,000 |
| Lot Number: | 353002 |
| Lot Closes: | Thu, 23 May 2013 12:05:00 PM EDT |
Rounds of Golf at 3 Prestigious Private Hamptons Courses: Maidstone, The Bridge, and Atlantic
| Current Bid: | $5,250 |
|---|---|
| Number of Bids: | 10 |
| Minimum Next Bid: | $5,750 |
| Estimated Value: | $10,000 |
| Lot Number: | 353003 |
| Lot Closes: | Thu, 23 May 2013 12:20:00 PM EDT |
2 Tickets to See Pippin on Broadway Plus a Backstage Tour
| Current Bid: | $750 |
|---|---|
| Number of Bids: | 7 |
| Minimum Next Bid: | $850 |
| Estimated Value: | $750 |
| Lot Number: | 353005 |
| Lot Closes: | Thu, 23 May 2013 12:40:00 PM EDT |
2 Tickets and After-Party Passes to the Star-Studded Tony Awards on June 9 with a 2-Night Stay at the Carlyle in NYC
| Current Bid: | $8,000 |
|---|---|
| Number of Bids: | 20 |
| Minimum Next Bid: | $8,500 |
| Estimated Value: | $3,500 |
| Lot Number: | 353006 |
| Lot Closes: | Thu, 23 May 2013 12:45:00 PM EDT |
2 Tickets to the Taping of CBS's Home for the Holidays Special in LA
| Current Bid: | $250 |
|---|---|
| Number of Bids: | 1 |
| Minimum Next Bid: | $275 |
| Estimated Value: | $1,000 |
| Lot Number: | 353007 |
| Lot Closes: | Thu, 23 May 2013 12:15:00 PM EDT |
Meet Bette Midler & Receive 2 Tickets to Her New Broadway Show I'll Eat You Last
| Current Bid: | $1,500 |
|---|---|
| Number of Bids: | 7 |
| Minimum Next Bid: | $1,750 |
| Estimated Value: | $2,500 |
| Lot Number: | 353008 |
| Lot Closes: | Fri, 31 May 2013 2:00:00 PM EDT |
